Status: | 1.1.3 (stable) released on 2012-03-24 |
---|---|
License: | PHP License |
Maintained: | No |
Open Bugs: | none |
A package providing a common interface to image drawing, making image source code independent on the library used.
Manage and handles color data and conversions.
This package has been deprecated in favor of Image_Color2.
Status: | 1.0.6 (stable) released on 2024-01-15 |
---|---|
License: | PHP License |
Maintained: | No |
Open Bugs: | 1 |
Status: | 1.1.2 (stable) released on 2010-10-05 |
---|---|
License: | PHP License |
Maintained: | No |
Open Bugs: | none |
Visualization of GIS data.
Status: | 0.1.0 (beta) released on 2012-05-14 |
---|---|
License: | PHP License |
Maintained: | Yes |
Open Bugs: | 1 |
Interface to AT&T's GraphViz tools
Status: | 1.3.0 (stable) released on 2010-10-24 |
---|---|
License: | PHP License |
Maintained: | No |
Open Bugs: | 5 |
Manipulate monochrome BMP images
Status: | 0.1.0 (beta) released on 2005-10-11 |
---|---|
License: | PHP License |
Maintained: | Yes |
Open Bugs: | none |
Generates puzzle pieces from image file
Status: | 0.2.2 (beta) released on 2010-10-24 |
---|---|
License: | PHP License |
Maintained: | No |
Open Bugs: | none |
Retrieve information on remote image files.
Tools collection for image manipulation.
Status: | 1.0.0RC1 (beta) released on 2008-05-26 |
---|---|
License: | BSD License |
Maintained: | Yes |
Open Bugs: | 1 |
Manipulate WBMP images
Status: | 0.1.0 (alpha) released on 2006-02-10 |
---|---|
License: | PHP License |
Maintained: | No |
Open Bugs: | none |
Manipulate XBM images
Status: | 0.9.0RC1 (beta) released on 2005-09-28 |
---|---|
License: | PHP License |
Maintained: | No |
Open Bugs: | none |
Several other PHP projects provide packages of their software that are installable using the PEAR infrastructure. A list of these projects can be found in the channels section.