| Package home | Report new bug | New search | Development Roadmap | Status: Open | Feedback | All | Closed Since Version 0.8.0 |
| Bug #7572 | addPoint function in Image_Graph_Dataset_Sequential doesn't use parameter | ||
|---|---|---|---|
| Submitted: | 2006-05-07 18:32 UTC | ||
| From: | erik at myemma dot com | Assigned: | nosey |
| Status: | Closed | Package: | Image_Graph (version 0.7.2) |
| PHP Version: | 4.3.10 | OS: | |
| Roadmaps: | (Not assigned) | ||
If you submitted this note, check your email.If you do not have a message, click here to re-send MANUAL CONFIRMATION IS NOT POSSIBLE. Write a message to pear-dev@lists.php.net to request the confirmation link. All bugs/comments/patches associated with this email address will be deleted within 48 hours if the account request is not confirmed!