| Package home | Report new bug | New search | Development Roadmap | Status: Open | Feedback | All | Closed Since Version 0.8.0 |
| Bug #5429 | When Axis location is moved Graph does not move approriately | ||
|---|---|---|---|
| Submitted: | 2005-09-16 11:27 UTC | ||
| From: | james dot kilbride at gd-ais dot com | Assigned: | nosey |
| Status: | Assigned | Package: | Image_Graph |
| PHP Version: | 5.0.5 | OS: | Red Hat 7.3 |
| Roadmaps: | (Not assigned) | ||
If you submitted this note, check your email.If you do not have a message, click here to re-send MANUAL CONFIRMATION IS NOT POSSIBLE. Write a message to pear-dev@lists.php.net to request the confirmation link. All bugs/comments/patches associated with this email address will be deleted within 48 hours if the account request is not confirmed!