Source for file Periodic_Table.php
Documentation is available at Periodic_Table.php
// +----------------------------------------------------------------------+
// +----------------------------------------------------------------------+
// | Copyright (c) 1997-2003 The PHP Group |
// +----------------------------------------------------------------------+
// | This source file is subject to version 2.0 of the PHP license, |
// | that is bundled with this package in the file LICENSE, and is |
// | available at through the world-wide-web at |
// | http://www.php.net/license/2_02.txt. |
// | If you did not receive a copy of the PHP license and are unable to |
// | obtain it through the world-wide-web, please send a note to |
// | license@php.net so we can mail you a copy immediately. |
// +----------------------------------------------------------------------+
// | Authors: Jesus M. Castagnetto <jmcastagnetto@php.net> |
// +----------------------------------------------------------------------+
require_once "Science/Chemistry.php";
* Utility class that defines a Periodic Table of elements
* @author Jesus M. Castagnetto <jmcastagnetto@php.net>
* @package Science_Chemistry
* The associative array containing the chemical elements
* Returns a Science_Chemistry_Element object correspoding to the symbol (case sensitive)
* @return object Science_Chemistry_Element
* Returns an array of Science_Chemistry_Element objects belonging to an element family
* @return array Science_Chemistry_Element objects
if ($elem->family == $family)
* Initializes the Periodic Table array
1 ,1.0079 , "-255.34", "-252.87", "");
2 ,4.00260 , "< -272.2", "-268.934", "Noble gas");
3 ,6.941 , "180.54", "1342", "Alkaline");
4 ,9.01218 , "1278", "2970", "Alkaline Earth");
5 ,10.81 , "2079", "2550", "");
6 ,12.011 , "3550", "4827", "");
7 ,14.0067 , "-209.86", "-195.8", "");
8 ,15.9994 , "-218.4", "-182.962", "");
9 ,18.9984 , "-219.62", "-188", "Halogen");
10 ,20.179 , "-248.67", "-246.048", "Noble gas");
11 ,22.9898 , "97.81", "882.9", "Alkaline");
12 ,24.305 , "648.8", "1090", "Alkaline Earth");
13 ,26.9815 , "660.37", "2467", "");
14 ,28.0855 , "1410", "2355", "");
15 ,30.9738 , "44.1", "280", "");
16 ,32.06 , "112.8 (rhombic); 119.0 (monoclinic)", "4.6", "");
17 ,35.453 , "-100.98", "-34", "Halogen");
18 ,39.948 , "-189.2", "-185.7", "Noble gas");
19 ,39.0983 , "63.25", "759.9", "Alkaline");
20 ,40.078 , "839", "1484", "Alkaline Earth");
21 ,44.9579 , "1541", "2836", "Transition Metal");
22 ,47.88 , "1660", "3287", "Transition Metal");
23 ,50.9415 , "1890", "3380", "Transition Metal");
24 ,51.996 , "1857", "2672", "Transition Metal");
25 ,54.9380 , "1244", "1962", "Transition Metal");
26 ,55.847 , "1535", "2750", "Transition Metal");
27 ,58.9332 , "1857", "2672", "Transition Metal");
28 ,58.69 , "1453", "2732", "Transition Metal");
29 ,63.546 , "1083", "2567", "Transition Metal");
30 ,65.38 , "419.58", "907", "Transition Metal");
31 ,69.72 , "29.78", "2403", "");
32 ,72.59 , "937.4", "2830", "");
33 ,74.9216 , "817", "613", "");
34 ,78.96 , "50 (amorphous); 217 (gray form)", "685", "");
35 ,79.904 , "-7.2", "58.78", "Halogen");
36 ,83.80 , "-156.6", "-152.30", "Noble gas");
37 ,85.4678 , "38.89", "686", "Alkaline");
38 ,87.62 , "769", "1384", "Alkaline Earth");
39 ,88.9059 , "1522", "5338", "Transition Metal");
40 ,91.22 , "1852", "4377", "Transition Metal");
41 ,92.9064 , "2468", "4742", "Transition Metal");
42 ,95.94 , "2617", "4612", "Transition Metal");
43 ,97.9072 , "2172", "4877", "Transition Metal");
44 ,101.07 , "2310", "3900", "Transition Metal");
45 ,102.9055 , "1966", "3727", "Transition Metal");
46 ,106.42 , "1554", "3140", "Transition Metal");
47 ,107.8682 , "961.93", "2212", "Transition Metal");
48 ,112.41 , "320.9", "765", "Transition Metal");
49 ,114.82 , "156.61", "2080", "");
50 ,118.69 , "231.97", "2270", "");
51 ,121.79 , "630.74", "1750", "");
52 ,127.60 , "449.5", "4877", "");
53 ,126.9045 , "113.5", "184.35", "Halogen");
54 ,131.29 , "-111.9", "-107.1", "Noble gas");
55 ,132.9054 , "28.40", "669.3", "Alkaline");
56 ,137.33 , "725", "1640", "Alkaline Earth");
57 ,138.9055 , "918", "3464", "Lanthanide");
58 ,140.12 , "798", "3443", "Lanthanide");
59 ,140.9077 , "931", "3520", "Lanthanide");
60 ,144.24 , "1021", "3074", "Lanthanide");
61 ,144.9127 , "1042", "3000", "Lanthanide");
62 ,150.36 , "1074", "1794", "Lanthanide");
63 ,151.96 , "822", "1527", "Lanthanide");
64 ,157.27 , "1313", "3273", "Lanthanide");
65 ,158.9254 , "1356", "3230", "Lanthanide");
66 ,162.50 , "1412", "2567", "Lanthanide");
67 ,164.9304 , "1474", "2700", "Lanthanide");
68 ,167.26 , "1529", "2868", "Lanthanide");
69 ,168.9342 , "1545", "1950", "Lanthanide");
70 ,172.04 , "819", "1196", "Lanthanide");
71 ,174.967 , "1663", "3402", "Lanthanide");
72 ,178.49 , "2227", "4602", "Transition Metal");
73 ,180.9479 , "2996", "5425", "Transition Metal");
74 ,183.85 , "3410", "5660", "Transition Metal");
75 ,186.207 , "3180", "5627", "Transition Metal");
76 ,190.2 , "3054", "5027", "Transition Metal");
77 ,192.22 , "2410", "4130", "Transition Metal");
78 ,195.08 , "1772", "3827", "Transition Metal");
79 ,196.9665 , "1064.4", "2808", "Transition Metal");
80 ,200.59 , "-38.87", "356.58", "Transition Metal");
81 ,204.383 , "303.5", "1457", "");
82 ,207.2 , "327.502", "1740", "");
83 ,208.9804 , "271.3", "1560", "");
84 ,208.9824 , "254", "962", "");
85 ,209.9871 , "302", "337", "Halogen");
86 ,222.0176 , "-71", "-62", "Noble gas");
87 ,223.0197 , "27", "677", "Alkaline");
88 ,226.0254 , "700", "1140", "Alkaline Earth");
89 ,227.0278 , "1050", "3200", "Actinide");
90 ,232.0381 , "1750", "3800", "Actinide");
91 ,231.0359 , "1600", "unknown", "Actinide");
92 ,238.0289 , "1132", "3818", "Actinide");
93 ,237.0482 , "640", "3902", "Actinide");
94 ,244.0642 , "641", "3232", "Actinide");
95 ,243.0614 , "994", "2607", "Actinide");
96 ,247.0703 , "1340", "unknown", "Actinide");
97 ,247.0703 , "unknown", "unknown", "Actinide");
98 ,251.0796 , "unknown", "unknown", "Actinide");
99 ,252.083 , "unknown", "unknown", "Actinide");
100 ,257.0951 , "unknown", "unknown", "Actinide");
101 ,258.10 , "unknown", "unknown", "Actinide");
102 ,259.1009 , "unknown", "unknown", "Actinide");
103 ,262.11 , "unknown", "unknown", "Actinide");
104 ,261.11 , "unknown", "unknown", "");
105 ,262.114 , "unknown", "unknown", "");
106 ,263.118 , "unknown", "unknown", "");
107 ,262.12 , "unknown", "unknown", "");
108 ,-1 , "unknown", "unknown", "");
109 ,-1 , "unknown", "unknown", "");
} // end of Science_Chemistry_Periodic_Table
// vim: expandtab: ts=4: sw=4
Documentation generated on Mon, 11 Mar 2019 15:48:16 -0400 by phpDocumentor 1.4.4. PEAR Logo Copyright © PHP Group 2004.
|