Package Statistics

Select Package

» Statistics for Package "DB_DataObject"

General Statistics
Number of releases: 66
Total downloads: 1,470,920

Release Statistics
Version Downloads Released Last Download
1.11.2 18,794 2013-04-05 2013-05-24 19:49 UTC
1.11.1 93 2013-04-05 2013-04-05 09:54 UTC
1.11.0 1,477 2013-04-03 2013-04-05 07:00 UTC
1.10.0 61,797 2012-04-27 2013-05-24 01:46 UTC
1.9.6 50,560 2011-08-29 2013-05-21 19:39 UTC
1.9.5 135,054 2010-07-07 2013-05-24 13:45 UTC
1.9.4 3,590 2010-06-21 2013-04-09 11:20 UTC
1.9.3 31,157 2010-01-15 2013-05-20 15:35 UTC
1.9.0 8,886 2009-12-03 2013-04-05 07:53 UTC
1.8.12 818,156 2009-08-12 2013-05-20 09:19 UTC
1.8.11 6,780 2009-07-16 2013-01-24 16:47 UTC
1.8.10 23,857 2009-03-19 2013-03-23 11:49 UTC
1.8.9 2,902 2009-03-12 2012-05-04 00:39 UTC
1.8.8 58,786 2008-01-29 2013-04-11 07:59 UTC
1.8.7 26,729 2007-07-11 2013-04-30 15:06 UTC
1.8.6 492 2007-07-10 2012-04-06 22:29 UTC
1.8.5 32,250 2006-12-14 2013-05-21 13:14 UTC
1.8.4 43,917 2006-03-05 2013-04-05 10:55 UTC
1.8.3 883 2006-03-03 2012-04-06 22:29 UTC
1.8.2 8,104 2006-01-20 2012-09-17 13:45 UTC
1.8.1 373 2006-01-20 2013-04-10 05:36 UTC
1.8.0 5,113 2005-12-28 2013-04-10 07:14 UTC
1.7.15 28,592 2005-07-07 2013-03-25 13:54 UTC
1.7.14 2,601 2005-06-25 2012-04-06 22:27 UTC
1.7.13 15,648 2005-03-24 2012-06-22 23:07 UTC
1.7.13 21 2013-05-24 2005-03-24 10:23 UTC
1.7.12 587 2005-03-22 2012-04-06 22:27 UTC
1.7.11 368 2005-03-21 2012-04-06 22:27 UTC
1.7.10 1,591 2005-03-15 2012-04-06 22:26 UTC
1.7.9 891 2005-03-12 2012-04-06 22:26 UTC
1.7.8 95 2005-03-11 2012-04-06 22:26 UTC
1.7.7 1,399 2005-03-06 2012-04-06 22:26 UTC
1.7.7 1 2013-05-24 2005-03-06 23:52 UTC
1.7.6 435 2005-03-04 2012-04-06 22:25 UTC
1.7.5 1,089 2005-03-01 2012-04-06 22:25 UTC
1.7.3 179 2013-05-24 2004-12-25 01:02 UTC
1.7.2 25,846 2004-08-28 2012-11-05 00:07 UTC
1.7.1 2,662 2004-08-08 2012-04-06 22:25 UTC
1.7.0 317 2004-08-06 2012-04-06 22:24 UTC
1.6.1 9,294 2004-06-03 2012-04-06 22:24 UTC
1.6.0 217 2004-06-02 2013-04-10 09:32 UTC
1.5.3 12,786 2004-01-29 2012-04-06 12:06 UTC
1.5.2 720 2004-01-24 2012-04-06 12:06 UTC
1.5.1 392 2004-01-21 2012-04-06 12:05 UTC
1.5 352 2004-01-20 2012-04-06 12:05 UTC
1.4 2,171 2003-12-19 2012-04-06 12:05 UTC
1.3 2,367 2003-11-14 2012-04-06 12:05 UTC
1.2 5,777 2003-08-25 2012-04-06 12:05 UTC
1.1 990 2003-08-09 2012-04-06 12:05 UTC
1.0.2 588 2003-07-31 2012-04-06 12:05 UTC
1.0.1 745 2003-07-18 2012-04-06 12:05 UTC
1.0 366 2003-07-16 2012-04-06 12:05 UTC
0.19 2,010 2003-05-22 2012-04-06 12:05 UTC
0.18 1,406 2003-04-17 2012-04-06 15:34 UTC
0.17 1,246 2003-03-12 2012-04-06 12:05 UTC
0.16 251 2003-03-11 2012-04-06 12:05 UTC
0.15 787 2003-02-25 2012-04-06 12:04 UTC
0.14 762 2003-02-06 2012-04-06 12:04 UTC
0.13 709 2003-01-23 2012-04-06 12:04 UTC
0.12 321 2003-01-22 2012-04-06 12:04 UTC
0.11 310 2003-01-21 2012-04-06 12:04 UTC
0.10 935 2002-12-09 2012-04-06 12:04 UTC
0.9 303 2002-12-06 2012-04-06 12:04 UTC
0.8 300 2002-12-05 2012-04-06 12:04 UTC
0.6 1,234 2002-09-10 2013-04-02 13:36 UTC
0.5 268 2002-09-07 2012-04-06 12:04 UTC
0.4 401 2002-08-21 2012-04-06 12:04 UTC
0.3 333 2002-08-16 2012-04-06 12:04 UTC
0.2 507 2002-07-12 2012-04-06 12:03 UTC

You need a browser capeable of SVG to display this image.


Show graph of:
Release: